Dopo 9 giorni di fila di Toro Drogato made in UE
qualche nodo dimenticato torna al pettine....
European markets are sliding. Bloomberg blames the action on a European Central Banker official warning that European banks will have trouble funding themselves.
European markets are sliding. Bloomberg blames the action on a European Central Banker official warning that European banks will have trouble funding themselves.
Investor sentiment worsened as European Central Bank governing council member Christian Noyer said some banks are facing funding problems
and Standard & Poor’s Ratings Services said Spanish lenders face difficult years as credit losses mount.
....after European Central Bank governing council member Christian Noyer said some banks in the 16-nation region are facing funding problems. .....
and Standard & Poor’s Ratings Services said Spanish lenders face difficult years as credit losses mount.
....after European Central Bank governing council member Christian Noyer said some banks in the 16-nation region are facing funding problems. .....
E stiamo parlando della PRIMA banca europea (e del mondo) per ASSETS...
Top 40 Eurozone Banks by Assets
BNP Paribas | France | 2,952.22 |
Crédit Agricole | France | 2,227.22 |
Deutsche Bank | Germany | 2,150.60 |
ING Group | Netherlands | 1,667.62 |
Société Générale Group | France | 1,468.72 |
UniCredit Group | Italy | 1,438.91 |
Banco Santander | Spain | 1,438.68 |
Commerzbank | Germany | 1202.99 |
Intesa Sanpaolo | Italy | 877.66 |
Dexia | Belgium | 828.74 |
Natixis | France | 769.48 |
BBVA-Banco Bilbao Vizcaya | Spain | 760.39 |
KBC Group | Belgium | 462.66 |
CIC Group | France | 351.15 |
Deutsche Postbank | Germany | 325.12 |
Banca MPS | Italy | 292.22 |
Erste Bank | Austria | 278.9 |
Bank of Ireland | Ireland | 256.98 |
Allied Irish Banks | Ireland | 249.26 |
Banque Nat de Belgique | Belgium | 212.96 |
Landesbank Berlin | Germany | 200.8 |
Banco Popular Español | Spain | 185.5 |
SNS Reaal | Netherlands | 184.22 |
UBI Banca | Italy | 168.46 |
Banco Popolare | Italy | 166.15 |
National Bank of Greece | Greece | 140.48 |
BCP-Banco Com Português | Portugal | 136.25 |
Raiffeisen International Bank | Austria | 118.58 |
Banco de Sabadell | Spain | 117.85 |
EFG Eurobank Ergasias | Greece | 113.92 |
CAM Group | Spain | 108.25 |
Espirito Santo Finl | Luxembourg | 108.15 |
Bank of Greece | Greece | 98.58 |
Alpha Bank Group | Greece | 90.26 |
Bankinter | Spain | 78.06 |
Piraeus Bank | Greece | 75.95 |
Volksbank | Austria | 73.06 |
BPER-Emilia Romagna | Italy | 73.05 |
Banca Popolare di Milano | Italy | 62.26 |
IKB | Germany | 59.02 |
e la classifica del mondo
Top 40 Banks in the World By Assets
Top 40 Banks in the World By Assets
COMPANY | COUNTRY | ASSETS ($BIL) |
BNP Paribas | France | 2,952.22 |
Royal Bank of Scotland | United Kingdom | 2,727.94 |
HSBC Holdings | United Kingdom | 2,355.83 |
Crédit Agricole | France | 2,227.22 |
Bank of America | United States | 2,223.30 |
Barclays | United Kingdom | 2,223.04 |
Deutsche Bank | Germany | 2,150.60 |
JPMorgan Chase | United States | 2,031.99 |
Mitsubishi UFJ Financial | Japan | 1,999.58 |
Citigroup | United States | 1,856.65 |
ING Group | Netherlands | 1,667.62 |
Lloyds Banking Group | United Kingdom | 1,650.78 |
Mizuho Financial | Japan | 1,538.94 |
Société Générale Group | France | 1,468.72 |
UniCredit Group | Italy | 1,438.91 |
Banco Santander | Spain | 1,438.68 |
ICBC | China | 1,428.46 |
UBS | Switzerland | 1,288.19 |
Wells Fargo | United States | 1,243.65 |
Commerzbank | Germany | 1202.99 |
Sumitomo Mitsui Financial | Japan | 1,202.59 |
China Construction Bank | China | 1,106.20 |
Bank of China | China | 1,016.31 |
Credit Suisse Group | Switzerland | 988.91 |
Intesa Sanpaolo | Italy | 877.66 |
Fannie Mae | United States | 869.14 |
Goldman Sachs Group | United States | 849.00 |
Freddie Mac | United States | 841.78 |
Dexia | Belgium | 828.74 |
Morgan Stanley | United States | 771.46 |
Natixis | France | 769.48 |
BBVA-Banco Bilbao Vizcaya | Spain | 760.39 |
Nordea Bank | Sweden | 729.06 |
Royal Bank of Canada | Canada | 608.05 |
Danske Bank Group | Denmark | 597.03 |
National Australia Bank | Australia | 574.41 |
Westpac Banking Group | Australia | 519.03 |
Toronto-Dominion Bank | Canada | 517.28 |
Commonwealth Bank | Australia | 500.2 |
KBC Group | Belgium | 462.66 |
E sempre IERI
Ste benedette banche italiane saranno pure meglio di altre....ma agli 'mericani continuano a piacere sempre meno.
In barba al fatto che gli STRESS-TEST di tutto RELAX (non contemplano eventuali default di stati sovrani....) in arrivo a casa UE....sarebbero cosa che non ci riguarda (così si narra).
Dopo JP Morgan (vedi Oibò: le banche italiane non piacciono più agli 'mericani)
adesso arriva anche la SCURE di Citigroup
- Popolare di Milano: Citigroup abbassa il target a 3,7 euro dal precedente 4,5 euro Finanza.com
- Banco Popolare: Citigroup abbassa il target a 5 euro dal precedente 5,6 euro Finanza.com
- Intesa San Paolo: Citigroup abbassa il target a 2,9 euro dal precedente 3,6 euro Finanza.com
- Mps: Citigroup abbassa il target a 0,9 euro dal precedente 1,05 euro Finanza.com
- Unicredit: Citigroup abbassa il target a 2,2 euro dal precedente 2,3 euro Finanza.com
- Ubi Banca: Citigroup abbassa il target a 8 euro dal precedente 10 euro Finanza.com
Nessun commento:
Posta un commento
Visto lo spam con link verso truffe o perdite di tempo i commenti saranno moderati. Se commenti l'articolo sarà pubblicato al più presto, se invece vuoi lasciare link a siti porno o cose simili lascia perdere perdi solo tempo.